
IPL 2020: Chennai Super Kings Full Squad
Retained players: MS Dhoni (c), Faf du Plessis, Suresh Raina, Ravindra Jadeja, Shane Watson, Murali Vijay, Lungi Ngidi, Dwayne Bravo, Mitchell Santner, Harbhajan Singh, Ambati Rayudu, Kedar Jadhav, Narayan Jagadeeshan, KM Asif, Shardul Thakur, Karn Sharma, Ruturaj Gaikwad, Deepak Chahar, Imran Tahir, Monu Kumar.
Released Players: Mohit Sharma, Sam Billings, David Willey, Dhruv Shorey, Chaitanya Bishnoi
New Players: Sam Curran, Josh Hazlewood, Piyush Chawla, R Sai Kishore.
TOTAL MONEY SPENT: Rs 84.85 Crore
Chennai Super Kings Players List
Sr. No. | Player Name | Price |
---|---|---|
1 | Narayan Jagadeesan | Rs. 20 lakh (US$29,000) |
2 | Ruturaj Gaikwad | Rs. 20 lakh (US$29,000) |
3 | KM Asif | Rs. 40 lakh (US$58,000) |
4 | Ravindra Jadeja | Ravindra Jadeja |
5 | M Vijay | Rs. 2 crore (US$289,000) |
6 | MS Dhoni | Rs. 15 crore (US$2.2Â million) |
7 | Josh Hazlewood | Rs. 2 crore (US$289,000) |
8 | Kedar Jadhav | Rs. 7.8 crore (US$1.1Â million) |
9 | Harbhajan Singh | Rs. 2 crore (US$289,000) |
10 | Karn Sharma | Rs. 5 crore (US$723,000) |
11 | Piyush Chawla | Rs. 6.75 crore (US$976,000) |
12 | Ambati Rayudu | Rs. 2.2 crore (US$318,000) |
13 | Suresh Raina | Rs. 11 crore (US$1.6Â million) |
14 | Imran Tahir | Rs. 1 crore (US$145,000) |
15 | Deepak Chahar | Rs. 80 lakh (US$116,000) |
16 | Faf du Plessis | Rs. 1.6 crore (US$231,000) |
17 | Shardul Thakur | Rs. 2.6 crore (US$376,000) |
18 | Mitchell Santner | Rs. 50 lakh (US$72,000) |
19 | Dwayne Bravo | Rs. 6.4 crore (US$926,000) |
20 | Lungi Ngidi | Rs. 50 lakh (US$72,000) |
21 | Sam Curran | Rs. 5.5 crore (US$796,000) |
22 | Monu Kumar | Rs. 20 lakh (US$29,000) |
23 | Shane Watson | Rs. 4 crore (US$579,000) |
24 | Sai Kishore | Rs. 20 lakh (US$29,000) |
VIVO IPL 2020 Most Expensive Players List
Sr. No. | Player Name | Price | Team |
---|---|---|---|
1 | Pat Cummins | 15.5 Cr | KKR |
2 | Glenn Maxwell | 10.75 Cr | KXIP |
3 | Chris Morris | 10 Cr | RCB |
4 | Sheldon Cottrell | 8.5 Cr | KXIP |
5 | Nathan Coulter-Nile | 8.0 Cr | MI |
Related Articles:

VIVO IPL 2020 Player Auction list announced
IPL. The wait is over!!!!!! The auction list of the players in VIVO IPL 2020

IPL 2020 Auction ends: Check out the full list of players bought by the 8 teams
We have come to the end of the 2020 IPL auction. Australian pacer Pat Cummins

IPL Auction 2020: Complete List of Sold and Unsold Players
The IPL 2020 auction held in Kolkata. Teams like Kings XI Punjab, Royal Challengers Bangalore,

IPL 2020: Chennai Super Kings Full Squad
Retained players: MS Dhoni (c), Faf du Plessis, Suresh Raina, Ravindra Jadeja, Shane Watson, Murali

VIVO IPL 2020: Kolkata Knight Riders Full Squad
KKR retained 13 players and released 10 players. Kolkata Knight Riders went in with 35.65

VIVO IPL 2020: Mumbai Indians Full Squad
This VIVO IPL 2020 will be the 13th season for the IPL franchise Mumbai Indians.

VIVO IPL 2020: Sunrisers Hyderabad Full Squad
The SunRisers Hyderabad retained 18 players and released 5 players, and bought 7 new players.