
VIVO IPL 2020: Sunrisers Hyderabad Full Squad
The SunRisers Hyderabad retained 18 players and released 5 players, and bought 7 new players. The team won their maiden IPL title in the 2016 season, defeating RCB by 8 runs in the final. This is the team that qualified for the playoffs five times. Have a look at the Sunrisers Hyderabad full squad in IPL 2020, which players are retained and which are released during and some new players bought
Retained players: Bhuvneshwar Kumar, David Warner, Kane Williamson, Rashid Khan, Siddarth Kaul, Abhishek Sharma, Khaleel Ahmed, Vijay Shankar, Sandeep Sharma, Basil Thampi, Jonny Bairstow, Billy Stanlake, Manish Pandey, Mohammad Nabi, Shahbaz Nadeem, Shreevats Goswami, Thangarasu Natarajan, Wriddhiman Saha.
Released Players: Yusuf Pathan, Deepak Hooda, Shakib Al Hasan, Martin Guptill, Ricky Bhui.
New Players: Mitchell Marsh, Virat Singh, Fabian Allen, Priyam Garg, Bavanaka Sandeep, Abdul Samad, Sanjay Yadav.
TOTAL MONEY SPENT: Rs 74.9 crore
Sunrisers Hyderabad Players List
Sr. No. | Player Name | Price |
---|---|---|
1 | Kane Williamson | Rs. 3 crore (US$430,000) |
2 | David Warner | Rs. 12 crore (US$1.7Â million) |
3 | Manish Pandey | Rs. 11 crore (US$1.6Â million) |
4 | Virat Singh | Rs. 1.9 crore (US$270,000) |
5 | Priyam Garg | Rs. 1.9 crore (US$270,000) |
6 | Abdul Samad | Rs. 20 lakh (US$29,000) |
7 | Bhuvneshwar Kumar | Rs. 8.5 crore (US$1.2Â million) |
8 | Khaleel Ahmed | Rs. 3 crore (US$430,000) |
9 | Sandeep Sharma | Rs. 3 crore (US$430,000) |
10 | Siddharth Kaul | Rs. 3.8 crore (US$550,000) |
11 | Billy Stanlake | Rs. 50 lakh (US$72,000) |
12 | T Natarajan | Rs. 40 lakh (US$58,000) |
13 | Abhishek Sharma | Rs. 55 lakh (US$80,000) |
14 | Shahbaz Nadeem | Rs. 3.2 crore (US$460,000) |
15 | Mitchell Marsh | Rs. 2 crore (US$290,000) |
16 | Fabian Allen | Rs. 50 lakh (US$72,000) |
17 | Vijay Shankar | Rs. 3.2 crore (US$460,000) |
18 | Mohammad Nabi | Rs. 1 crore (US$140,000) |
19 | Rashid Khan | Rs. 9 crore (US$1.3Â million) |
20 | Sanjay Yadav | Rs. 20 lakh (US$29,000) |
21 | Jonny Bairstow | Rs. 2.2 crore (US$320,000) |
22 | Wriddhiman Saha | Rs. 1.2 crore (US$170,000) |
23 | Shreevats Goswami | Rs. 1 crore (US$140,000) |
24 | Bavanaka Sandeep | Rs. 20 lakh (US$29,000) |
25 | Basil Thampi | Rs. 95 lakh (US$140,000) |
VIVO IPL 2020 Most Expensive Players List
Sr. No. | Player Name | Price | Team |
---|---|---|---|
1 | Pat Cummins | 15.5 Cr | KKR |
2 | Glenn Maxwell | 10.75 Cr | KXIP |
3 | Chris Morris | 10 Cr | RCB |
4 | Sheldon Cottrell | 8.5 Cr | KXIP |
5 | Nathan Coulter-Nile | 8.0 Cr | MI |
Related Articles:

VIVO IPL 2020 Player Auction list announced
IPL. The wait is over!!!!!! The auction list of the players in VIVO IPL 2020

IPL 2020 Auction ends: Check out the full list of players bought by the 8 teams
We have come to the end of the 2020 IPL auction. Australian pacer Pat Cummins

IPL Auction 2020: Complete List of Sold and Unsold Players
The IPL 2020 auction held in Kolkata. Teams like Kings XI Punjab, Royal Challengers Bangalore,

IPL 2020: Chennai Super Kings Full Squad
Retained players: MS Dhoni (c), Faf du Plessis, Suresh Raina, Ravindra Jadeja, Shane Watson, Murali

VIVO IPL 2020: Kolkata Knight Riders Full Squad
KKR retained 13 players and released 10 players. Kolkata Knight Riders went in with 35.65

VIVO IPL 2020: Mumbai Indians Full Squad
This VIVO IPL 2020 will be the 13th season for the IPL franchise Mumbai Indians.

VIVO IPL 2020: Sunrisers Hyderabad Full Squad
The SunRisers Hyderabad retained 18 players and released 5 players, and bought 7 new players.